Difference between revisions of "Parts List"
From compukit.org
(→Capacitors) |
|||
Line 433: | Line 433: | ||
|C60||22pF ceramic | |C60||22pF ceramic | ||
|} | |} | ||
− | + | ==Diodes== | |
+ | {| class="wikitable" | ||
+ | !Component||Part Number||Digi-Key||Other | ||
+ | |- | ||
+ | |D1||1N914 | ||
+ | |- | ||
+ | |D2||1N914 | ||
+ | |- | ||
+ | |D3||1N914 | ||
+ | |- | ||
+ | |D4||1N914 | ||
+ | |- | ||
+ | |D5||1N914 | ||
+ | |- | ||
+ | |D6||1N914 | ||
+ | |- | ||
+ | |D7||1N914 | ||
+ | |- | ||
+ | |D8||1N914 | ||
+ | |- | ||
+ | |D9||1N914 | ||
+ | |- | ||
+ | |D10||1N914 | ||
+ | |- | ||
+ | |D11 | ||
+ | |- | ||
+ | |D12 | ||
+ | |- | ||
+ | |D13 | ||
+ | |- | ||
+ | |D14 | ||
+ | |- | ||
+ | |D15||1N4001 | ||
+ | |- | ||
+ | |D16 | ||
+ | |- | ||
+ | |D17||3A rectifier diode | ||
+ | |- | ||
+ | |D18||3A rectifier diode | ||
+ | |} | ||
==Notes== | ==Notes== | ||
<references> | <references> | ||
<ref name=8T28>[http://www.osiweb.org/misc/osi-replacement-parts.txt This document] seems to suggest that the 8T28 can be substituted with the 8T26 in OSI hardware. This has not been confirmed by the author.</ref> | <ref name=8T28>[http://www.osiweb.org/misc/osi-replacement-parts.txt This document] seems to suggest that the 8T28 can be substituted with the 8T26 in OSI hardware. This has not been confirmed by the author.</ref> | ||
</references> | </references> |
Revision as of 00:17, 7 January 2014
Integrated Circuits
Component | Part Number | Digi-Key | Other |
---|---|---|---|
IC1 | 7805 (TO-3) | ||
IC2 | 74LS75 | 296-3744-5-ND | |
IC3 | 74LS75 | 296-3744-5-ND | |
IC4 | 74LS125 | 296-1638-5-ND | |
IC5 | 74LS125 | 296-1638-5-ND | |
IC6 | 8T28[1] | ||
IC7 | 8T28[1] | ||
IC9 | BASIC ROM 1 | ||
IC10 | BASIC ROM 2 | ||
IC11 | BASIC ROM 3 | ||
IC12 | BASIC ROM 4 | ||
IC13 | Monitor ROM | ||
IC14 | 6850 | Jameco 43633 | |
IC15 | 7402 | 296-33594-5-ND | |
IC16 | 7404 | 296-14642-5-ND | |
IC17 | 74LS139 | 296-1640-5-ND | |
IC18 | 7404 | 296-14642-5-ND | |
IC19 | 74LS20 | 296-3670-5-ND | |
IC20 | 74LS138 | 296-1639-5-ND | |
IC21 | 7404 | 296-14642-5-ND | |
IC22 | 74LS138 | 296-1639-5-ND | |
IC23 | 74LS138 | 296-1639-5-ND | |
IC24 | 8T28[1] | ||
IC25 | 8T28[1] | ||
IC26 | |||
IC27 | |||
IC28 | 74LS123 | 296-1636-5-ND | |
IC29 | 7493 | Jameco 50745 | |
IC30 | 74163 or 74161 | Jameco 49672 | |
IC31 | 2114 | Jameco 38957 | |
IC32 | 2114 | Jameco 38957 | |
IC33 | 2114 | Jameco 38957 | |
IC34 | 2114 | Jameco 38957 | |
IC35 | 2114 | Jameco 38957 | |
IC36 | 2114 | Jameco 38957 | |
IC37 | 2114 | Jameco 38957 | |
IC38 | 2114 | Jameco 38957 | |
IC39 | 2114 | Jameco 38957 | |
IC40 | 2114 | Jameco 38957 | |
IC41 | Character generator ROM | ||
IC42 | 74165 | ||
IC43 | |||
IC44 | |||
IC45 | 2114 | Jameco 38957 | |
IC46 | 2114 | Jameco 38957 | |
IC47 | 2114 | Jameco 38957 | |
IC48 | 2114 | Jameco 38957 | |
IC49 | 2114 | Jameco 38957 | |
IC50 | 2114 | Jameco 38957 | |
IC51 | 2114 | Jameco 38957 | |
IC52 | 2114 | Jameco 38957 | |
IC53 | 74LS157 | 296-1645-5-ND | |
IC54 | 74LS157 | 296-1645-5-ND | |
IC55 | 74LS157 | 296-1645-5-ND | |
IC56 | 74LS20 | 296-3670-5-ND | |
IC57 | 74163 | Jameco 49672 | |
IC58 | 7400 | ||
IC59 | 74163 or 74161 | Jameco 49672 | |
IC60 | 74163 or 74161 | Jameco 49672 | |
IC61 | 74163 or 74161 | Jameco 49672 | |
IC62 | 7404 | 296-14642-5-ND | |
IC63 | 7474 | ||
IC64 | 7476 | ||
IC65 | 74LS123 | ||
IC66 | CA3130 | ||
IC67 | |||
IC68 | |||
IC69 | 74LS123 | 296-1636-5-ND | |
IC70 | 7403 |
Resistors
Component | Part Number | Digi-Key | Other |
---|---|---|---|
R1 | 4k7 1/4w 5% | ||
R2 | 4k7 1/4w 5% | ||
R3 | 4k7 1/4w 5% | ||
R4 | 4k7 1/4w 5% | ||
R5 | 4k7 1/4w 5% | ||
R6 | 4k7 1/4w 5% | ||
R7 | 4k7 1/4w 5% | ||
R8 | 4k7 1/4w 5% | ||
R9 | 270R 1/4w 5% | ||
R10 | 4k7 1/4w 5% | ||
R11 | 4k7 1/4w 5% | ||
R12 | 4k7 1/4w 5% | ||
R13 | |||
R14 | |||
R15 | |||
R16 | |||
R17 | |||
R18 | |||
R19 | |||
R20 | |||
R21 | |||
R22 | |||
R23 | |||
R24 | |||
R25 | |||
R26 | |||
R27 | |||
R28 | |||
R29 | |||
R30 | |||
R31 | |||
R32 | |||
R33 | 10k 1/4w 5% | ||
R34 | 15k 1/4w 5% | ||
R35 | 470R 1/4w 5% | ||
R36 | 470R 1/4w 5% | ||
R37 | 10k 1/4w 5% | ||
R38 | |||
R39 | |||
R40 | |||
R41 | |||
R42 | |||
R43 | |||
R44 | |||
R45 | |||
R46 | |||
R47 | |||
R48 | |||
R49 | |||
R50 | 15k 1/4w 5% | ||
R51 | 270R 1/4w 5% | ||
R52 | 1k 1/4w 5% | ||
R53 | 22k 1/4w 5% | ||
R54 | 1k 1/4w 5% | ||
R55 | 10k 1/4w 5% | ||
R56 | 100k 1/4w 5% | ||
R57 | |||
R58 | 560R 1/4w 5% | ||
R59 | 1k 1/4w 5% | ||
R60 | 470R 1/4w 5% | ||
R61 | 470R 1/4w 5% | ||
R62 | 100R 1/4w 5% | ||
R63 | 10k 1/4w 5% | ||
R64 | 10k 1/4w 5% | ||
R65 | 470R 1/4w 5% | ||
R66 | |||
R67 | 27k 1/4w 5% | ||
R68 | 4k7 1/4w 5% | ||
R69 | |||
R70 | |||
R71 | |||
R72 | 1k 1/4w 5% | ||
R73 | |||
R74 | 390R 1/4w 5% | ||
R75 | |||
R76 | |||
R77 | |||
R78 | |||
R79 | |||
R80 | 4k7 1/4w 5% | ||
R81 | 4k7 1/4w 5% | ||
R82 | 1k 1/4w 5% |
Capacitors
Component | Part Number | Digi-Key | Other |
---|---|---|---|
C1 | |||
C2 | |||
C3 | |||
C4 | |||
C5 | |||
C6 | 150pF ceramic | ||
C7 | 1nF mylar | ||
C8 | 100nF mylar | ||
C9 | 68pF ceramic | ||
C10 | 10nF mylar | ||
C11 | 100nF mylar | ||
C12 | 1nF mylar | ||
C13 | 10nF mylar | ||
C14 | |||
C15 | |||
C16 | |||
C17 | |||
C18 | |||
C19 | |||
C20 | |||
C21 | 0.1uF ceramic | ||
C22 | 0.1uF ceramic | ||
C23 | 0.1uF ceramic | ||
C24 | 0.1uF ceramic | ||
C25 | 0.1uF ceramic | ||
C26 | 0.1uF ceramic | ||
C27 | 0.1uF ceramic | ||
C28 | 0.1uF ceramic | ||
C29 | 0.1uF ceramic | ||
C30 | 0.1uF ceramic | ||
C31 | |||
C32 | 0.1uF ceramic | ||
C33 | 0.1uF ceramic | ||
C34 | |||
C35 | 0.1uF ceramic | ||
C36 | 0.1uF ceramic | ||
C37 | 0.1uF ceramic | ||
C38 | 0.1uF ceramic | ||
C39 | 0.1uF ceramic | ||
C40 | 0.1uF ceramic | ||
C41 | 0.1uF ceramic | ||
C42 | 0.1uF ceramic | ||
C43 | 0.1uF ceramic | ||
C44 | 0.1uF ceramic | ||
C45 | 0.1uF ceramic | ||
C46 | 0.1uF ceramic | ||
C47 | 0.1uF ceramic | ||
C48 | 220nF ceramic or mylar | ||
C49 | 0.1uF ceramic | ||
C50 | 0.1uF ceramic | ||
C51 | |||
C52 | 0.1uF ceramic | ||
C53 | 0.1uF ceramic | ||
C54 | 0.1uF ceramic | ||
C55 | 1nF mylar | ||
C56 | |||
C57 | 27pF ceramic | ||
C58 | 47uF electrolytic | ||
C59 | 3300uF electrolytic | ||
C60 | 22pF ceramic |
Diodes
Component | Part Number | Digi-Key | Other |
---|---|---|---|
D1 | 1N914 | ||
D2 | 1N914 | ||
D3 | 1N914 | ||
D4 | 1N914 | ||
D5 | 1N914 | ||
D6 | 1N914 | ||
D7 | 1N914 | ||
D8 | 1N914 | ||
D9 | 1N914 | ||
D10 | 1N914 | ||
D11 | |||
D12 | |||
D13 | |||
D14 | |||
D15 | 1N4001 | ||
D16 | |||
D17 | 3A rectifier diode | ||
D18 | 3A rectifier diode |
Notes
- ↑ 1.0 1.1 1.2 1.3 This document seems to suggest that the 8T28 can be substituted with the 8T26 in OSI hardware. This has not been confirmed by the author.