Parts List
From compukit.org
Integrated Circuits
Component | Part Number | Digi-Key | Other |
---|---|---|---|
IC1 | 7805 (TO-3) | ||
IC2 | 74LS75 | 296-3744-5-ND | |
IC3 | 74LS75 | 296-3744-5-ND | |
IC4 | 74LS125 | 296-1638-5-ND | |
IC5 | 74LS125 | 296-1638-5-ND | |
IC6 | 8T28[1] | ||
IC7 | 8T28[1] | ||
IC9 | BASIC ROM 1 | ||
IC10 | BASIC ROM 2 | ||
IC11 | BASIC ROM 3 | ||
IC12 | BASIC ROM 4 | ||
IC13 | Monitor ROM | ||
IC14 | 6850 | Jameco 43633 | |
IC15 | 7402 | 296-33594-5-ND | |
IC16 | 7404 | 296-14642-5-ND | |
IC17 | 74LS139 | 296-1640-5-ND | |
IC18 | 7404 | 296-14642-5-ND | |
IC19 | 74LS20 | 296-3670-5-ND | |
IC20 | 74LS138 | 296-1639-5-ND | |
IC21 | 7404 | 296-14642-5-ND | |
IC22 | 74LS138 | 296-1639-5-ND | |
IC23 | 74LS138 | 296-1639-5-ND | |
IC24 | 8T28[1] | ||
IC25 | 8T28[1] | ||
IC26 | |||
IC27 | |||
IC28 | 74LS123 | 296-1636-5-ND | |
IC29 | 7493 | Jameco 50745 | |
IC30 | 74163 or 74161 | Jameco 49672 | |
IC31 | 2114 | Jameco 38957 | |
IC32 | 2114 | Jameco 38957 | |
IC33 | 2114 | Jameco 38957 | |
IC34 | 2114 | Jameco 38957 | |
IC35 | 2114 | Jameco 38957 | |
IC36 | 2114 | Jameco 38957 | |
IC37 | 2114 | Jameco 38957 | |
IC38 | 2114 | Jameco 38957 | |
IC39 | 2114 | Jameco 38957 | |
IC40 | 2114 | Jameco 38957 | |
IC41 | Character generator ROM | ||
IC42 | 74165 | ||
IC43 | |||
IC44 | |||
IC45 | 2114 | Jameco 38957 | |
IC46 | 2114 | Jameco 38957 | |
IC47 | 2114 | Jameco 38957 | |
IC48 | 2114 | Jameco 38957 | |
IC49 | 2114 | Jameco 38957 | |
IC50 | 2114 | Jameco 38957 | |
IC51 | 2114 | Jameco 38957 | |
IC52 | 2114 | Jameco 38957 | |
IC53 | 74LS157 | 296-1645-5-ND | |
IC54 | 74LS157 | 296-1645-5-ND | |
IC55 | 74LS157 | 296-1645-5-ND | |
IC56 | 74LS20 | 296-3670-5-ND | |
IC57 | 74163 | Jameco 49672 | |
IC58 | 7400 | ||
IC59 | 74163 or 74161 | Jameco 49672 | |
IC60 | 74163 or 74161 | Jameco 49672 | |
IC61 | 74163 or 74161 | Jameco 49672 | |
IC62 | 7404 | 296-14642-5-ND | |
IC63 | 7474 | ||
IC64 | 7476 | ||
IC65 | 74LS123 | ||
IC66 | CA3130 | ||
IC67 | |||
IC68 | |||
IC69 | 74LS123 | 296-1636-5-ND | |
IC70 | 7403 |
Resistors
Component | Part Number | Digi-Key | Other |
---|---|---|---|
R1 | 4k7 1/4w 5% | ||
R2 | 4k7 1/4w 5% | ||
R3 | 4k7 1/4w 5% | ||
R4 | 4k7 1/4w 5% | ||
R5 | 4k7 1/4w 5% | ||
R6 | 4k7 1/4w 5% | ||
R7 | 4k7 1/4w 5% | ||
R8 | 4k7 1/4w 5% | ||
R9 | 270R 1/4w 5% | ||
R10 | 4k7 1/4w 5% | ||
R11 | 4k7 1/4w 5% | ||
R12 | 4k7 1/4w 5% | ||
R13 | |||
R14 | |||
R15 | |||
R16 | |||
R17 | |||
R18 | |||
R19 | |||
R20 | |||
R21 | |||
R22 | |||
R23 | |||
R24 | |||
R25 | |||
R26 | |||
R27 | |||
R28 | |||
R29 | |||
R30 | |||
R31 | |||
R32 | |||
R33 | 10k 1/4w 5% | ||
R34 | 15k 1/4w 5% | ||
R35 | 470R 1/4w 5% | ||
R36 | 470R 1/4w 5% | ||
R37 | 10k 1/4w 5% | ||
R38 | |||
R39 | |||
R40 | |||
R41 | |||
R42 | |||
R43 | |||
R44 | |||
R45 | |||
R46 | |||
R47 | |||
R48 | |||
R49 | |||
R50 | 15k 1/4w 5% | ||
R51 | 270R 1/4w 5% | ||
R52 | 1k 1/4w 5% | ||
R53 | 22k 1/4w 5% | ||
R54 | 1k 1/4w 5% | ||
R55 | 10k 1/4w 5% | ||
R56 | 100k 1/4w 5% | ||
R57 | |||
R58 | 560R 1/4w 5% | ||
R59 | 1k 1/4w 5% | ||
R60 | 470R 1/4w 5% | ||
R61 | 470R 1/4w 5% | ||
R62 | 100R 1/4w 5% | ||
R63 | 10k 1/4w 5% | ||
R64 | 10k 1/4w 5% | ||
R65 | 470R 1/4w 5% | ||
R66 | |||
R67 | 27k 1/4w 5% | ||
R68 | 4k7 1/4w 5% | ||
R69 | |||
R70 | |||
R71 | |||
R72 | 1k 1/4w 5% | ||
R73 | |||
R74 | 390R 1/4w 5% | ||
R75 | |||
R76 | |||
R77 | |||
R78 | |||
R79 | |||
R80 | 4k7 1/4w 5% | ||
R81 | 4k7 1/4w 5% | ||
R82 | 1k 1/4w 5% |
Notes
- ↑ 1.0 1.1 1.2 1.3 This document seems to suggest that the 8T28 can be substituted with the 8T26 in OSI hardware. This has not been confirmed by the author.